Delta Force - Badges and Achievements
This guide will provide an overview of the available badges and achievements you can collect in Delta Force.
It will include requirements for said badges, and include the differences for both Operations and Warfare.
Badges
Weapon Badges
Weapon Badges are broken into four masteries, starting at I and ending at IV.
An example for "AR Master I", you would be required to kill either 200 enemies in Operations or 300 players in Warfare to unlock it.
Mastery Level | Requirement |
---|---|
Level I | Achieve requirement 25 times |
Level II | Achieve requirement 75 times |
Level III | Achieve requirement 150 times |
Level IV | Achieve requirement 400 times |
Badge | Operations Requirements | Warfare Requirements |
---|---|---|
AR Master | Kill 8 in Operations with AR | Kill 12 in Warfare with AR |
SMG Master | Kill 8 in Operations with SMG | Kill 12 in Warfare with SMG |
Shotgun Master | Kill 8 in Operations with Shotgun | Kill 12 in Warfare with Shotgun |
LMG Master | Kill 8 in Operations with LMG | Kill 12 in Warfare with LMG |
MR Master | Kill 8 in Operations with MR | Kill 12 in Warfare with MR |
SR Master | Kill 8 in Operations with SR | Kill 12 in Warfare with SR |
Pistol Master | Kill 8 in Operations with Pistol | Kill 12 in Warfare with Pistol |
Knife Master | Kill 3 in Operations with Knife | Kill 3 in Warfare with Knife |
Other Badges
Badge | Operations Requirements | Warfare Requirements |
---|---|---|
Combat Master | Irresistible Force x7: Kill 3 players in a single match | Max Firepower x7: Deal a total of 1200 damage in a single match |
Battlefield Master | Prowler: Reach 50 kills in a single match | Sentinel: Score 3000 points through objectives in a single match |
MandelBrick Collector | Brickyard Supervisor x25: Decode a Mandlebrick | |
Top Gold Digger | Filled to Brim x25: Extract with more than 1,000,000 alloy in a single match | |
War Machine | Reach level 50 in Warfare | |
Global Walker | Reach level 60 in Operations | |
Embrace All Rivers | Upgrade stash to level 10 |
Warfare
Warfare Achievements:
Achievement | Requirements |
---|---|
Aerial Defender | Deal 2000 damage to vehicles using a fixed AA gun in a single match |
Armor Buster | Destroy more than 2 vehicles in a single match |
Avenger | Revenge 1 time in a single match |
Battlefield Angel | Rescue more than 40 players in a single match |
Endless Firepower | Resupply squadmates 40 times with the ammo crate in a single match |
Flying Bullets | Kill more than 10 enemies with long shots in a single match |
Great Wingman | Provide more than 20 assists in a single match |
No-Fly Zone | Deal 2000 damage to vehicles using an LAV-AA in a single match |
Super Driver | Score more than 600 driver assist points in a single match |
Welding Warlord | Score over 500 points by repairing in this match |
Operations
Operation Achievements:
Achievement | Requirements |
---|---|
Advanced Terminator | Kill 1 Shieldbearer, 1 M. Gunner, and 1 Rocketeer in a single match |
Max Firepower | Deal a total of 1200 damage in a single match |
Daily Jog | Move > 3000 metres |
Badge Section
Badges are located within two sections of the game Delta Force.
The first, which only contains achieved badges, is located in the player profile. This is accessed by selecting the player portrait in the bottom-right of the screen.
The second location is rather inconspicuous, but is nestled within the individual operators; Specifically within the "custom" section there resides two additional selections labelled "Avatar" and "Badge".
The Badge section contains General, Career, and Operator specific badges which can then be dragged+dropped onto your player card. Each operator card can showcase three different badges.