Delta Force - Badges and Achievements
This guide will provide an overview of the available badges and achievements you can collect in Delta Force.
It will include requirements for said badges, and include the differences for both Operations and Warfare.
Badges
Weapon Badges
Weapon Badges are broken into four masteries, starting at I and ending at IV.
An example for "AR Master I", you would be required to kill either 200 enemies in Operations or 300 players in Warfare to unlock it.
Mastery Level | Requirement |
---|---|
Level I | Achieve requirement 25 times |
Level II | Achieve requirement 75 times |
Level III | Achieve requirement 150 times |
Level IV | Achieve requirement 400 times |
Badge | Badge Icon | Operations Requirements | Warfare Requirements |
---|---|---|---|
AR Master | ![]() | Kill 8 in Operations with AR | Kill 12 in Warfare with AR |
SMG Master | ![]() | Kill 8 in Operations with SMG | Kill 12 in Warfare with SMG |
Shotgun Master | ![]() | Kill 8 in Operations with Shotgun | Kill 12 in Warfare with Shotgun |
LMG Master | ![]() | Kill 8 in Operations with LMG | Kill 12 in Warfare with LMG |
MR Master | ![]() | Kill 8 in Operations with MR | Kill 12 in Warfare with MR |
SR Master | ![]() | Kill 8 in Operations with SR | Kill 12 in Warfare with SR |
Pistol Master | ![]() | Kill 8 in Operations with Pistol | Kill 12 in Warfare with Pistol |
Knife Master | ![]() | Kill 3 in Operations with Knife | Kill 3 in Warfare with Knife |
Ranged Precision | ![]() | Kill 4 enemies from over 75m away in a single match | Kill 4 enemies from over 75m away in a single match |
Other Badges
Badge | Operations Requirements | Warfare Requirements |
---|---|---|
Genius Teen | Kill 140 operators in a single warfare match | |
S1 Mission Commemorative | Complete all season missions in the Genesis Season | Dec 5 2024 - Jan 17 2025 |
S3 Mission Commemorative | Complete all season missions in the Firework Season | Jan 18 2025 - |
Combat Master | Irresistible Force x7: Kill 3 players in a single match | Max Firepower x7: Deal a total of 1200 damage in a single match |
Battlefield Master | Prowler: Reach 50 kills in a single match | Sentinel: Score 3000 points through objectives in a single match |
MandelBrick Collector | Brickyard Supervisor x25: Decode a Mandlebrick | |
Top Gold Digger | Filled to Brim x25: Extract with more than 1,000,000 alloy in a single match | |
War Machine | Reach level 50 in Warfare | |
Global Walker | Reach level 60 in Operations | |
Embrace All Rivers | Upgrade stash to level 10 |
Other Badges cont.
These badges are newly introduced, and contain one or more requirements in order to unlock. Additionally, they contain four levels in which to progress the badge, similar to the weapons.
Warfare
Badge | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
War Beast | Achieve "Absolute Tank" in 10 matches, Achieve "Death from Above" in 10 matches, Achieve "Battlefield Racer" in 10 matches, Achieve "No-Fly Zone" in 10 matches | 25 matches | 50 matches | 100 matches |
Vehicle Killer | Achieve "Armor Buster" in 25 matches | 75 matches | 150 matches | 400 matches |
Operations
Badge | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Diamond Tychoon | Achieve "Everlasting Heart" in 1 match | 2 matches | 3 matches | 5 matches |
Godfather | Achieve "Kill Reis" in 10 matches, Achieve "Kill Saeed" in 10 matches, Achieve "Kill Desmoulins" in 10 matches | 20 kills | 30 kills | 50 kills |
Warfare
Warfare Achievements:
Achievement | Badge Icon | Requirements |
---|---|---|
Absolute Tank | ![]() | Kill more than 30 enemies using a tank in a single match |
Aerial Defender | ![]() | Deal 2000 damage to vehicles using a fixed AA gun in a single match |
Armor Buster | ![]() | Destroy more than 2 vehicles in a single match |
Avenger | ![]() | Revenge 1 time in a single match |
Battlefield Angel | ![]() | Rescue more than 40 players in a single match |
Battlefield Racer | ![]() | Kill >25 enemies via ground vehicle in a single match |
Death from Above | ![]() | Kill >25 enemies via aircraft in a single match |
Endless Firepower | ![]() | Resupply squadmates 40 times with the ammo crate in a single match |
Flying Bullets | ![]() | Kill more than 10 enemies with long shots in a single match |
Great Wingman | ![]() | Provide more than 20 assists in a single match |
No-Fly Zone | ![]() | Deal 2000 damage to vehicles using an LAV-AA in a single match |
Nuclear strike | ![]() | Score over 3,500 points using a Guided Missile or Artillery in a single match |
Prowler | ![]() | Kill more than 50 enemies in a single match |
Respawn Support | ![]() | Have your squadmates use your respawn beacon to deploy more than 16 times in a single match |
Veteran Driver | ![]() | Earn >1,000 Score from driver assists |
Welding Warlord | ![]() | Score over 500 points by repairing in this match |
Operations
Operation Achievements:
Achievement | Icon | Requirements |
---|---|---|
Advanced Terminator | ![]() | Kill 1 Shieldbearer, 1 M. Gunner, and 1 Rocketeer in a single match |
Brickyard Supervisor | ![]() | Decode 1 Mandlebrick in Operations |
Cleaner Bot | Extract with 1 Robot Cleaner in this match | |
Daily Jog | ![]() | Move > 3000 metres |
Energy Tycoon | ![]() | Extract with the Micro Reactor in this match |
Everlasting Heart | ![]() | Extract with a Heart of Africa |
Farm Keeper | ![]() | Find gold or better items in Bird Nests |
Head Lock | ![]() | Kill 8 enemies with headshots |
Irresistible Force | ![]() | Kill 3 players in a single match |
Kill Desmoulins | Kill boss Desmoulins | |
Kill Reis | Kill boss Reis | |
Kill Saeed | ![]() | Kill boss Saeed |
Max Firepower | ![]() | Deal a total of 1200 damage in a single match |
Mechanical Cardio | ![]() | Extract with the Medical Ventilator in this match |
Military Enthusiast | ![]() | Extract with a Battle Tank Model in this match |
Multi-Core Processing | ![]() | Extract with MandelBrick Supercomputing Unit |
Next-Gen Material | Extract with 1 Reinforced Carbon Fiberboard in this match | |
Perfect Employee | ![]() | Complete the flagship task |
Physical Hacker | Extract with 1 Top Secret Server in this match | |
Precise Detection | ![]() | Extract with the Portable Military Radar in this match |
Sewage disposal | ![]() | Find items of gold quality or higher in the sewer |
Badge Section
Badges are located within two sections of the game Delta Force.
The first, which only contains achieved badges, is located in the player profile. This is accessed by selecting the player portrait in the bottom-right of the screen.
The second location is rather inconspicuous, but is nestled within the individual operators; Specifically within the "custom" section there resides two additional selections labelled "Avatar" and "Badge".
The Badge section contains General, Career, and Operator specific badges which can then be dragged+dropped onto your player card. Each operator card can showcase three different badges.
